Reference
- Characters
- Boosters of each character
- Moves of each character
- Moves of each booster
- Headstarts
- List of single-use moves
- List of destructive moves
- Penalties
- Outcome table ("truth table")
Characters
Ninja
Zombie
Samurai
Clown
Boosters of each character
Ninja:
Shadow
Speedy
Zombie:
Regenerative
Zombie Corps
Samurai:
Atlas
Strong
Clown:
Backwards
Moustachio
In addition, a player can always choose No Booster
regardless of what character they are.
Moves of each character
Ninja:
Kick
Ninja Sword
Nunchucks
Zombie:
Rampage
Muscle
Zap
Samurai:
Samurai Sword
Helmet
Smash
Clown:
Juggling Knives
Acid Spray
Nose
Moves of each booster
Shadow:
Shadow Fireball
Shadow Slip
Speedy:
Run In Circles
Lightning Fast Karate Chop
Regenerative:
Regenerate
Gravedigger
Zombie Corps:
Zombie Corps
Apocalypse
Atlas:
Lightning
Earthquake
Strong:
Twist
Bend
Backwards:
Backwards Moustachio
Nose of the Taunted
Moustachio:
Mustache Mash
Big Hairy Deal
Headstarts
Ninja gets a headstart against Samurai.
Samurai gets a headstart against Clown.
Clown gets a headstart against Ninja.
Zombie never gets a headstart, and nobody gets a headstart against Zombie.
List of single-use moves
Zap
Regenerate
Acid Spray
List of destructive moves
Zap
Acid Spray
Penalties
official name | description | waits |
---|---|---|
Wrong universe | Choosing a nonexistent character, booster, or move. | 4 |
Wrong universe | Choosing a destroyed move (i.e., a single-use move that has already been used, or a move destroyed by a destructive move). | 4 |
More than three times in a row | Choosing the same thing more than three times in a row. | 3 |
Wrong character | Choosing a move from a character that you didn't select or choosing a move from a booster of a character that you didn't select. | 3 |
Wrong character | Choosing a booster from a character that you didn't select. | 3 |
Wrong booster | Choosing a move from a booster you didn't select if and only if that booster is from the character you selected. | 2 |
Wait | Delay of game (only applies to timed games). | 1 |
Outcome table ("truth table")
x-axis →: | Kick | Ninja Sword | Nunchucks | Shadow Fireball | Shadow Slip | Run in Circles | Lightning Fast Karate Chop | Rampage | Muscle | Zap | Regenerate | Gravedigger | Zombie Corps | Apocalypse | Samurai Sword | Helmet | Smash | Lightning | Earthquake | Twist | Bend | Juggling Knives | Acid Spray | Nose | Backwards Moustachio | Nose of the Taunted | Mustache Mash | Big Hairy Deal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
y-axis ↓: | |||||||||||||||||||||||||||||
Kick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Ninja Sword | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Nunchucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Shadow Fireball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Shadow Slip | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Run in Circles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Lightning Fast Karate Chop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
Rampage | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Muscle | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Zap | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Regenerate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Gravedigger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Zombie Corps | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Apocalypse | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Samurai Sword | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
Helmet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Smash | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Lightning | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Earthquake | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
Twist | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
Bend | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
Juggling Knives | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Acid Spray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nose | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Backwards Moustachio | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nose of the Taunted | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mustache Mash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Big Hairy Deal | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
How to read this table:
To answer the question "How many points does {x} get against {y}?" find appropriate column and row corresponding to the x and y, and the value of that table cell will be the answer to your question.
Special case: Smash vs. Shadow Fireball
There is one special case that this table does not correctly cover: Smash vs. Shadow Fireball. According to the table, Smash beats Shadow Fireball. However, this is not always true. The actual rule is:
If the player who chose Smash chose Strong as their booster, then Smash wins. Else, Shadow Fireball wins.
Since the outcome of this special combination of moves depends on the player's selected move and booster, instead of just their selected move, the table cannot correctly cover this, which is why we needed to explicitly cover it here.